Locality | Millage Rate |
---|---|
Cobb | 30.35 |
Cherokee | 28.588 |
Fulton | 40.376 |
Paulding | 30.128 |
Marietta | 32.177 |
Douglas | 29.963 |
Gwinnett | 35.07 |
Clayton | 40.376 |
Henry | 38.361 |
Dekalb | 43.99 |
Rockdale | 45.090 |
2018 Metro City Rates |
|
Austell | 30.74 |
Marietta | 32.177 |
Smyrna | 36.48 |
Acworth | 37.95 |
Powder Springs | 39.85 |
Kennesaw | 39.85 |
Atlanta (Fulton County) | 41.40 |
Atlanta (DeKalb County) | 51.78 |